Markets / Forex
Trade the world's most liquid market
Access 60+ currency pairs with raw interbank spreads, lightning execution, and deep institutional liquidity.
Live Spreads
| Instrument | Bid | Ask | Spread | Change | Action |
|---|---|---|---|---|---|
| EUR/USD | 1.08450 | 1.08451 | 0.1 | +0.12% | |
| GBP/USD | 1.26310 | 1.26312 | 0.2 | -0.08% | |
| USD/JPY | 157.420 | 157.422 | 0.2 | -0.21% | |
| AUD/USD | 0.65120 | 0.65122 | 0.2 | +0.05% | |
| USD/CHF | 0.90340 | 0.90342 | 0.2 | +0.09% | |
| USD/CAD | 1.36450 | 1.36452 | 0.2 | -0.03% | |
| NZD/USD | 0.60120 | 0.60123 | 0.3 | +0.07% | |
| EUR/GBP | 0.85890 | 0.85892 | 0.2 | +0.04% |
Why trade Forex with zemblancoo?
1
Largest Market
Over $7.5 trillion traded daily — the most liquid market on Earth.
2
24/5 Access
Trade around the clock from Sunday 5pm ET to Friday 5pm ET.
3
High Leverage
Up to 1:500 leverage amplifying your capital exposure.
4
Low Costs
Raw spreads from 0.0 pips with no hidden commissions.